Your sysop, vk3jed, welcomes you to
Freeway BBS
Today's Statistics
Up Time | 2 days, 20:29:52 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 15 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 343553 bytes in 42 files |
|
System Totals
Time On | 184,302 minutes |
Logons | 1,733 |
Messages | 95,517 |
Users | 13 |
Emails | 1,936 |
Files | 1,199 |
|
Additional Services
[flash telnet] [java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|