Your sysop, vk3jed, welcomes you to
Freeway BBS
Today's Statistics
Up Time | 10 days, 7:27:53 |
Logons | 0 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 21 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 13189 bytes in 5 files |
|
System Totals
Time On | 194,575 minutes |
Logons | 2,009 |
Messages | 96,527 |
Users | 12 |
Emails | 2,080 |
Files | 1,223 |
|
Additional Services
[flash telnet] [java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|