Your sysop, vk3jed, welcomes you to
Freeway BBS
Today's Statistics
Up Time | 0 days, 10:00:13 |
Logons | 1 |
Posts | 0 |
Uploads | 0 bytes in 0 files |
Time On | 12 minutes |
New Users | 0 |
Emails | 0 |
Downloads | 0 bytes in 0 files |
|
System Totals
Time On | 71,103 minutes |
Logons | 1,203 |
Messages | 90,368 |
Users | 33 |
Emails | 1,171 |
Files | 1,051 |
|
Additional Services
[flash telnet] [java telnet] [telnet] [rlogin] [ftp] [irc] [news] [gopher] |
|